SIZE CHART
Below are our garment measurements to help you select your best fit. These are NOT body measurements so allow some extra ease unless you want a snug fitted size. These measurements do not allow for added stretch that may already be in the fabric. All measurements are in CMS.
Please contact us if you require any advice or are unsure of your size, or if you wish to have a custom size made.
Ava Dress
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
AVA | |||||||||
BUST | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
WAIST | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 |
HIP | - | - | - | - | - | - | - | - | - |
SKIRT LENGTH | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Bessie Dress
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
BUST | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
WAIST | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
HIP | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
SKIRT LENGTH | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Betsy Dress
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
BUST | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
WAIST | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
HIP | - | - | - | - | - | - | - | - | - |
SKIRT LENGTH | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Brandie Dress
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
BUST | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
WAIST | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
HIP | - | - | - | - | - | - | - | - | - |
SKIRT LENGTH | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Grace Dress
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
BUST | 81-87 | 86-92 | 91-97 | 96-102 | 101-107 | 106-112 | 111-117 | 116-122 | 121-127 |
WAIST | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
HIP | - | - | - | - | - | - | - | - | - |
SKIRT LENGTH | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Greta Dress
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
BUST | 86 | 91 | 96 | 101 | 107 | 112 | 117 | 122 | 127 |
WAIST | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
HIP | - | - | - | - | - | - | - | - | - |
SKIRT LENGTH | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Jackie Dress
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
BUST | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
WAIST | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
HIP | - | - | - | - | - | - | - | - | - |
SKIRT LENGTH | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Loretta Dress
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
BUST | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
WAIST | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
HIP | - | - | - | - | - | - | - | - | - |
SKIRT LENGTH | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Marlene Dress
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
BUST | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-135 |
WAIST | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
HIP | - | - | - | - | - | - | - | - | - |
SKIRT LENGTH | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Rachel Dress
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
BUST | 87-92 | 92-98 | 97-103 | 102-109 | 107-114 | 112-120 | 117-126 | 122-131 | 127-137 |
WAIST | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
HIP | - | - | - | - | - | - | - | - | - |
SKIRT LENGTH | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Sandie Skirt
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
WAIST | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
HIP | - | - | - | - | - | - | - | - | - |
SKIRT LENGTH | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Please note: Measurements are a guide only and fit depends on the style and fabric type of the garments.

A - Bust Measure all the way around your bust and back along the line of your nipples
B - Waist Measure around the smallest part, usually just above your naval
C - Hips Measure around the widest part of your hip bones.