Claudette Cropped Blouse - Burgundy Print
$110.00 NZD
The CLAUDETTE blouse by Mavis and Bob is designed to sit at your waist with your favourite pencil skirt or swing pants. Featuring princess bust shaping and cap sleeves this will soon become a wardrobe staple. Printed georgette polyester.
PLEASE LOOK AFTER ME...
Wearing ease is added to all styles and most of our fabrics have some stretch, or the style has an elasticated back. When choosing your size, go to the smaller size closest to your measurements unless the style states 'No Stretch'.
Ladies Body Measurement Chart in CMs
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Bust | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| Hips | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Ladies Body Measurement Chart in INCHES
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Bust | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 48 |
| Waist | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
| Hips | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Mens Body Measurement Chart in CMs
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Chest | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
| Waist | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| Hips | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
Mens Body Measurement Chart in INCHES
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Chest | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Waist | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
| Hips | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Please note: Measurements are a guide only and fit depends on the style and fabric type of the garments.
A - Bust Measure all the way around your bust and back along the line of your nipples
B - Waist Measure around the smallest part, usually just above your naval
C - Hips Measure around the widest part of your hip bones.


